Size guide
Find a comfortable fit.
These measurements are a general guide for our unisex adult and kids’ garments. They are based on typical print-on-demand size charts and should be checked against the final Printful garment you choose. When in doubt, size up for a softer, less fitted feel.
| Size | Chest | Recommended for |
|---|---|---|
| XS | 86–91 cm (34–36 in) | A slimmer or smaller frame |
| S | 91–96 cm (36–38 in) | Most smaller adult chests |
| M | 96–102 cm (38–40 in) | A typical mid-range fit |
| L | 102–107 cm (40–42 in) | A roomier everyday fit |
| XL | 107–112 cm (42–44 in) | A generously relaxed fit |
| XXL | 112–122 cm (44–48 in) | The most relaxed adult size we list |
| Size | Waist | Inside leg (approx.) |
|---|---|---|
| XS | 66–71 cm | 76 cm |
| S | 71–76 cm | 77 cm |
| M | 76–81 cm | 78 cm |
| L | 81–86 cm | 79 cm |
| XL | 86–91 cm | 80 cm |
| XXL | 91–99 cm | 81 cm |
| Age | Chest (approx.) | Height (approx.) |
|---|---|---|
| 3–4 yrs | 58–61 cm | 98–104 cm |
| 5–6 yrs | 61–66 cm | 110–116 cm |
| 7–8 yrs | 66–69 cm | 122–128 cm |
| 9–10 yrs | 69–73 cm | 134–140 cm |
| 11–12 yrs | 73–78 cm | 146–152 cm |
| 13–14 yrs | 78–86 cm | 158–164 cm |
This guide is a starting point, not a guarantee of fit. Final garment measurements will be confirmed against the Printful blanks we use. If a size doesn’t feel right and the item is faulty or not as described, see our returns policy.